<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-29 at 14:00 by All in One SEO v4.7.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erpnumismatics.lt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>erpnumismatics.lt</title>
		<link><![CDATA[https://erpnumismatics.lt]]></link>
		<description><![CDATA[erpnumismatics.lt]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 08:11:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erpnumismatics.lt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 4 FESTMARK = 1 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-4-festmark-1-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-4-festmark-1-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 4 FESTMARK = 1 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-2-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-2-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 4 FESTMARK = 1/2 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 2 FESTMARK = 1/2 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 2 FESTMARK = 1/2 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-susel-1920-5-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-susel-1920-5-vnt/]]></link>
			<title>VOKIETIJA .. SUSEL 1920 / 5 vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-susel-1920-5-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-susel-1920-5-vnt/]]></link>
			<title>VOKIETIJA .. SUSEL 1920 / 5 Vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-nesselwang-1918-7-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-nesselwang-1918-7-vnt/]]></link>
			<title>VOKIETIJA .. NESSELWANG 1918 / 7 vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-nesselwang-1918-7-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-nesselwang-1918-7-vnt/]]></link>
			<title>VOKIETIJA .. NESSELWANG 1918 / 7 Vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-hanau-0-42-gold-mark-1-10-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-hanau-0-42-gold-mark-1-10-dollar-1923/]]></link>
			<title>VOKIETIJA . HANAU 0.42 GOLD MARK = 1/10 DOLLAR 1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-hanau-0-42-gold-mark-1-10-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-hanau-0-42-gold-mark-1-10-dollar-1923/]]></link>
			<title>VOKIETIJA . HANAU 0.42 GOLD MARK = 1/10 DOLLAR 1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:49:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-1-cent-4-2-gold-pfennig-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-1-cent-4-2-gold-pfennig-1923/]]></link>
			<title>VOKIETIJA . BREMEN 1 CENT = 4.2 GOLD PFENNIG 1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-1-cent-4-2-gold-pfennig-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-1-cent-4-2-gold-pfennig-1923/]]></link>
			<title>VOKIETIJA . BREMEN 1 CENT = 4.2 GOLD PFENNIG 1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/mianmaras-japonijos-okupacija-1-2-rupee-1942-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/mianmaras-japonijos-okupacija-1-2-rupee-1942-unc/]]></link>
			<title>MIANMARAS (JAPONIJOS OKUPACIJA) 1/2 RUPEE 1942 UNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/mianmaras-japonijos-okupacija-1-2-rupee-1942-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/mianmaras-japonijos-okupacija-1-2-rupee-1942-unc/]]></link>
			<title>MIANMARAS (JAPONIJOS OKUPACIJA) 1/2 RUPEE 1942 UNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:44:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/laosas-100-kip-1997-aunc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/laosas-100-kip-1997-aunc/]]></link>
			<title>LAOSAS &#8211; 100 KIP  1997 aUNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/laosas-100-kip-1997-aunc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/laosas-100-kip-1997-aunc/]]></link>
			<title>LAOSAS &#8211; 100 KIP  1997 AUNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:42:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/somalilandas-10-shillings-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/somalilandas-10-shillings-1994-unc/]]></link>
			<title>SOMALILANDAS 10 SHILLINGS &#8211; 1994 UNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-10-shillings-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-10-shillings-1994-unc/]]></link>
			<title>SOMALILANDAS 10 SHILLINGS &#8211; 1994 UNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:30:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/somalilandas-5-shillingi-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/somalilandas-5-shillingi-1994-unc/]]></link>
			<title>SOMALILANDAS 5 SHILLINGI &#8211; 1994 UNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-5-shillingi-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-5-shillingi-1994-unc/]]></link>
			<title>SOMALILANDAS 5 SHILLINGI &#8211; 1994 UNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/venesuela-500-bolivares-2018-aunc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/venesuela-500-bolivares-2018-aunc/]]></link>
			<title>VENESUELA &#8211; 500 BOLIVARES   2018 aUNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/venesuela-500-bolivares-2018-aunc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/venesuela-500-bolivares-2018-aunc/]]></link>
			<title>VENESUELA &#8211; 500 BOLIVARES   2018 AUNC</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/austrija-kirchham-203050-heller-1920/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/austrija-kirchham-203050-heller-1920/]]></link>
			<title>AUSTRIJA &#8211; KIRCHHAM 20,30,50 HELLER 1920</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/austrija-kirchham-203050-heller-1920/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/austrija-kirchham-203050-heller-1920/]]></link>
			<title>AUSTRIJA &#8211; KIRCHHAM 20,30,50 HELLER 1920</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:15:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/belgija-50-francs-1948-ag-835/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/belgija-50-francs-1948-ag-835/]]></link>
			<title>BELGIJA &#8211; 50 FRANCS 1948 / Ag.835</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/belgija-50-francs-1948-ag-835/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/belgija-50-francs-1948-ag-835/]]></link>
			<title>BELGIJA &#8211; 50 FRANCS 1948 / Ag.835</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 07:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/indokinija-1-cent-1885/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/indokinija-1-cent-1885/]]></link>
			<title>INDOKINIJA &#8211; 1 CENT.   1885</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/indokinija-1-cent-1885/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/indokinija-1-cent-1885/]]></link>
			<title>INDOKINIJA &#8211; 1 CENT.   1885</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:58:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/saxony-1-12-thaler-1823-ag-437-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/saxony-1-12-thaler-1823-ag-437-2/]]></link>
			<title>SAXONY &#8211; 1/12 THALER 1823 &#8211; Ag.437.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/saxony-1-12-thaler-1823-ag-437-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/saxony-1-12-thaler-1823-ag-437-2/]]></link>
			<title>SAXONY &#8211; 1/12 THALER 1823 &#8211; Ag.437.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyte-1-2-crown-1922-ag-500/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyte-1-2-crown-1922-ag-500/]]></link>
			<title>JUNGTINĖ KARALYTĖ &#8211; 1/2 CROWN 1922 /  Ag.500</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyte-1-2-crown-1922-ag-500/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyte-1-2-crown-1922-ag-500/]]></link>
			<title>JUNGTINĖ KARALYTĖ &#8211; 1/2 CROWN 1922 /  Ag.500</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:55:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyte-1-shilling-1923-ag-500/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyte-1-shilling-1923-ag-500/]]></link>
			<title>JUNGTINĖ KARALYTĖ &#8211; 1 SHILLING 1923 /  Ag.500</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyte-1-shilling-1923-ag-500/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyte-1-shilling-1923-ag-500/]]></link>
			<title>JUNGTINĖ KARALYTĖ &#8211; 1 SHILLING 1923 /  Ag.500</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/austrija-2-heller-189496/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/austrija-2-heller-189496/]]></link>
			<title>AUSTRIJA .. 2 HELLER &#8211; 1894,96</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/austrija-2-heller-189496/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/austrija-2-heller-189496/]]></link>
			<title>AUSTRIJA .. 2 HELLER &#8211; 1894,96</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:47:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/austrija-1-groschen-1938/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/austrija-1-groschen-1938/]]></link>
			<title>AUSTRIJA &#8211; 1 GROSCHEN  1938</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:46:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/austrija-1-groschen-1938/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/austrija-1-groschen-1938/]]></link>
			<title>AUSTRIJA &#8211; 1 GROSCHEN  1938</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:46:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-5-pfennig-1874-a/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-5-pfennig-1874-a/]]></link>
			<title>VOKIETIJA &#8211; 5 PFENNIG  1874 A</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:45:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-5-pfennig-1874-a/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-5-pfennig-1874-a/]]></link>
			<title>VOKIETIJA &#8211; 5 PFENNIG  1874 A</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 06:45:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/]]></link>
			<title>Pradinis</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-greiz-2-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-greiz-2-000-000-mark-1923/]]></link>
			<title>VOKIETIJA .. GREIZ 2.000.000 MARK  1923</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-greiz-2-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-greiz-2-000-000-mark-1923/]]></link>
			<title>VOKIETIJA .. GREIZ 2.000.000 MARK  1923</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:45:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-pirma-100-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-pirma-100-000-000-mark-1923/]]></link>
			<title>VOKIETIJA .. PIRMA 100.000.000 MARK 1923</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-pirma-100-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-pirma-100-000-000-mark-1923/]]></link>
			<title>VOKIETIJA .. PIRMA 100.000.000 MARK 1923</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-harz-4-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-harz-4-vnt-1921/]]></link>
			<title>VOKIETIJA .. HARZ  4 VNT. / 1921</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-harz-4-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-harz-4-vnt-1921/]]></link>
			<title>VOKIETIJA .. HARZ  4 VNT. / 1921</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-elgersburg-102550-pf-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-elgersburg-102550-pf-1921/]]></link>
			<title>VOKIETIJA .. ELGERSBURG 10,25,50 PF. / 1921</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:40:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-elgersburg-102550-pf-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-elgersburg-102550-pf-1921/]]></link>
			<title>VOKIETIJA .. ELGERSBURG 10,25,50 PF. / 1921</title>
			<pubDate><![CDATA[Tue, 28 Apr 2026 08:40:42 +0000]]></pubDate>
		</item>
				</channel>
</rss>
