<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-07-16 at 13:38 by All in One SEO v4.7.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erpnumismatics.lt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>erpnumismatics.lt</title>
		<link><![CDATA[https://erpnumismatics.lt]]></link>
		<description><![CDATA[erpnumismatics.lt]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 06:22:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erpnumismatics.lt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/mmm-1000-biletov-1994/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/mmm-1000-biletov-1994/]]></link>
			<title>MMM . . 1000 BILETOV &#8212; 1994</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/]]></link>
			<title>Pradinis</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/sri-lanka-2000-rupees-2006/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/sri-lanka-2000-rupees-2006/]]></link>
			<title>SRI LANKA . . 2000 RUPEES &#8212;  2006</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-2-mark-1944-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-2-mark-1944-2/]]></link>
			<title>VOKIETIJA = 1/2 MARK &#8212; 1944</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nigerija-50-naira-1991-2000/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nigerija-50-naira-1991-2000/]]></link>
			<title>NIGERIJA =  50 NAIRA &#8212;  1991-2000</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vok-bremen-1923-3-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vok-bremen-1923-3-vnt/]]></link>
			<title>VOK. / BREMEN &#8212; 1923 / 3 vnt.</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/nigerija-10-naira-1984-2000/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/nigerija-10-naira-1984-2000/]]></link>
			<title>NIGERIJA =  10 NAIRA &#8212;  1984-2000</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nigerija-10-naira-1984-2000/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nigerija-10-naira-1984-2000/]]></link>
			<title>NIGERIJA =  10 NAIRA &#8212;  1984-2000</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:27:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-2-mark-1944/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-2-mark-1944/]]></link>
			<title>VOKIETIJA = 1/2 MARK &#8212; 1944</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-1-2-mark-1944/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-1-2-mark-1944/]]></link>
			<title>VOKIETIJA = 1/2 MARK &#8212; 1944</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:21:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/oldernis-2-pounds-1990/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/oldernis-2-pounds-1990/]]></link>
			<title>OLDERNIS =  2 POUNDS &#8212;  1990</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/oldernis-2-pounds-1990/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/oldernis-2-pounds-1990/]]></link>
			<title>OLDERNIS =  2 POUNDS &#8212;  1990</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:08:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/belgija-10-centimes-1861-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/belgija-10-centimes-1861-2/]]></link>
			<title>BELGIJA = 10 CENTIMES  &#8212; 1861</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/belgija-10-centimes-1861-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/belgija-10-centimes-1861-2/]]></link>
			<title>BELGIJA = 10 CENTIMES  &#8212; 1861</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyste-25-euro-1997-fantazija/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyste-25-euro-1997-fantazija/]]></link>
			<title>JUNGTINĖ KARALYSTĖ 25 EURO 1997 FANTAZIJA !!!</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyste-25-euro-1997-fantazija/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyste-25-euro-1997-fantazija/]]></link>
			<title>JUNGTINĖ KARALYSTĖ 25 EURO 1997 FANTAZIJA !!!</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vdr-10-mark-1972-3/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vdr-10-mark-1972-3/]]></link>
			<title>VDR =  10 MARK &#8212;  1972</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vdr-10-mark-1972-3/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vdr-10-mark-1972-3/]]></link>
			<title>VDR =  10 MARK &#8212;  1972</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vok-bremen-1923-3-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vok-bremen-1923-3-vnt/]]></link>
			<title>VOK. / BREMEN &#8212; 1923 / 3 Vnt.</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/indija-500-rupees-2016/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/indija-500-rupees-2016/]]></link>
			<title>INDIJA = 500 RUPEES &#8212; 2016</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vok-berleburg-1921-3-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vok-berleburg-1921-3-vnt/]]></link>
			<title>VOK. / BERLEBURG &#8212; 1921 / 3 vnt.</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/nigerija-50-naira-1991-2000/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/nigerija-50-naira-1991-2000/]]></link>
			<title>NIGERIJA =  50 NAIRA &#8212;  1991-2000</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/irakas-100-fils-1972/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/irakas-100-fils-1972/]]></link>
			<title>IRAKAS = 100 FILS &#8212;  1972</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vok-berleburg-1921-3-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vok-berleburg-1921-3-vnt/]]></link>
			<title>VOK. / BERLEBURG &#8212; 1921 / 3 Vnt.</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:55:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-dusseldorf-100000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-dusseldorf-100000-mark-1923/]]></link>
			<title>VOKIETIJA = DUSSELDORF  100,000 MARK  1923</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dusseldorf-100000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dusseldorf-100000-mark-1923/]]></link>
			<title>VOKIETIJA = DUSSELDORF  100,000 MARK  1923</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:54:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/irakas-100-fils-1972/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/irakas-100-fils-1972/]]></link>
			<title>IRAKAS = 100 FILS &#8212;  1972</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/iranas-10-rials-1982/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/iranas-10-rials-1982/]]></link>
			<title>IRANAS = 10 RIALS &#8212; 1982</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-rheinprovinz-10000000000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-rheinprovinz-10000000000-mark-1923/]]></link>
			<title>VOKIETIJA = RHEINPROVINZ  10,000,000,000 MARK  1923</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-rheinprovinz-10000000000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-rheinprovinz-10000000000-mark-1923/]]></link>
			<title>VOKIETIJA = RHEINPROVINZ  10,000,000,000 MARK  1923</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/iranas-10-rials-1982/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/iranas-10-rials-1982/]]></link>
			<title>IRANAS = 10 RIALS &#8212; 1982</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/marokas-100-dirhams-1970/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/marokas-100-dirhams-1970/]]></link>
			<title>MAROKAS = 100 DIRHAMS &#8212;  1970</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/marokas-100-dirhams-1970/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/marokas-100-dirhams-1970/]]></link>
			<title>MAROKAS = 100 DIRHAMS &#8212;  1970</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:44:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/nigerija-20-naira-2005/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/nigerija-20-naira-2005/]]></link>
			<title>NIGERIJA = 20 NAIRA &#8212; 2005</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nigerija-20-naira-2005/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nigerija-20-naira-2005/]]></link>
			<title>NIGERIJA = 20 NAIRA &#8212; 2005</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/prancuzija-100-francs-1949-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/prancuzija-100-francs-1949-2/]]></link>
			<title>PRANCŪZIJA = 100 FRANCS &#8212; 1949</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/prancuzija-100-francs-1949-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/prancuzija-100-francs-1949-2/]]></link>
			<title>PRANCŪZIJA = 100 FRANCS &#8212; 1949</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:41:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/namibia-20-namibia-dollars-1996/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/namibia-20-namibia-dollars-1996/]]></link>
			<title>NAMIBIA = 20 NAMIBIA DOLLARS &#8212;  1996</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/namibia-20-namibia-dollars-1996/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/namibia-20-namibia-dollars-1996/]]></link>
			<title>NAMIBIA = 20 NAMIBIA DOLLARS &#8212;  1996</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/sri-lanka-2000-rupees-2006/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/sri-lanka-2000-rupees-2006/]]></link>
			<title>SRI LANKA . . 2000 RUPEES &#8212;  2006</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/birma-1-rupee-1948/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/birma-1-rupee-1948/]]></link>
			<title>BIRMA . . 1 RUPEE &#8212;  1948</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/indija-500-rupees-2016/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/indija-500-rupees-2016/]]></link>
			<title>INDIJA = 500 RUPEES &#8212; 2016</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/birma-1-rupee-1948/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/birma-1-rupee-1948/]]></link>
			<title>BIRMA . . 1 RUPEE &#8212;  1948</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-10-reichspfennig-1938-j/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-10-reichspfennig-1938-j/]]></link>
			<title>VOKIETIJA =  10 REICHSPFENNIG &#8212; 1938 J</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-10-reichspfennig-1938-j/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-10-reichspfennig-1938-j/]]></link>
			<title>VOKIETIJA =  10 REICHSPFENNIG &#8212; 1938 J</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:57:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/nikaragva-1000-cordobas-1985-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/nikaragva-1000-cordobas-1985-2/]]></link>
			<title>NIKARAGVA . . 1000 CORDOBAS &#8212; 1985</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-1-2-mark-1944-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-1-2-mark-1944-2/]]></link>
			<title>VOKIETIJA = 1/2 MARK &#8212; 1944</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nikaragva-1000-cordobas-1985-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/nikaragva-1000-cordobas-1985-2/]]></link>
			<title>NIKARAGVA . . 1000 CORDOBAS &#8212; 1985</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 06:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-1-pfennig-1912-j/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-1-pfennig-1912-j/]]></link>
			<title>VOKIETIJA =  1 PFENNIG &#8212; 1912 J</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-pfennig-1912-j/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-pfennig-1912-j/]]></link>
			<title>VOKIETIJA =  1 PFENNIG &#8212; 1912 J</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 09:56:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
