<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-11-20 at 17:36 by All in One SEO v4.7.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erpnumismatics.lt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>erpnumismatics.lt</title>
		<link><![CDATA[https://erpnumismatics.lt]]></link>
		<description><![CDATA[erpnumismatics.lt]]></description>
		<lastBuildDate><![CDATA[Tue, 28 Jan 2025 21:46:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erpnumismatics.lt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erpnumismatics.lt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/]]></link>
			<title>Pradinis</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/180-vokietija-gross-nordende-5-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/180-vokietija-gross-nordende-5-vnt-1921/]]></link>
			<title>180 &#8211; VOKIETIJA GROSS NORDENDE 5 vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/159-vokietija-lauenburg-5-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/159-vokietija-lauenburg-5-vnt-1921/]]></link>
			<title>159 &#8211; VOKIETIJA  LAUENBURG 5 vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/180-vokietija-gross-nordende-5-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/180-vokietija-gross-nordende-5-vnt-1921/]]></link>
			<title>180 &#8211; VOKIETIJA GROSS NORDENDE 5 Vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/179-vok-danija-graasten-4-vnt-1920/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/179-vok-danija-graasten-4-vnt-1920/]]></link>
			<title>179 &#8211; VOK./DANIJA GRAASTEN 4 vnt. &#8211; 1920</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/179-vok-danija-graasten-4-vnt-1920/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/179-vok-danija-graasten-4-vnt-1920/]]></link>
			<title>179 &#8211; VOK./DANIJA GRAASTEN 4 Vnt. &#8211; 1920</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/178-vok-lenkija-liebau-lubawka-20-000-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/178-vok-lenkija-liebau-lubawka-20-000-000-000-mark-1923/]]></link>
			<title>178 &#8211; VOK. / LENKIJA LIEBAU LUBAWKA 20.000.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/178-vok-lenkija-liebau-lubawka-20-000-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/178-vok-lenkija-liebau-lubawka-20-000-000-000-mark-1923/]]></link>
			<title>178 &#8211; VOK. / LENKIJA LIEBAU LUBAWKA 20.000.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/17-vokietija-passau-50-000-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/17-vokietija-passau-50-000-000-000-mark-1923/]]></link>
			<title>17 &#8211; VOKIETIJA PASSAU 50.000.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/17-vokietija-passau-50-000-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/17-vokietija-passau-50-000-000-000-mark-1923/]]></link>
			<title>17 &#8211; VOKIETIJA PASSAU 50.000.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/176-vokietija-buer-i-westphalia-1-000-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/176-vokietija-buer-i-westphalia-1-000-000-000-mark-1923/]]></link>
			<title>176 &#8211; VOKIETIJA BUER i. WESTPHALIA 1.000.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/176-vokietija-buer-i-westphalia-1-000-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/176-vokietija-buer-i-westphalia-1-000-000-000-mark-1923/]]></link>
			<title>176 &#8211; VOKIETIJA BUER I. WESTPHALIA 1.000.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:52:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/175-vokietija-50-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/175-vokietija-50-000-000-mark-1923/]]></link>
			<title>175 &#8211; VOKIETIJA 50.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/160-vokietija-kolln-reisiek-6-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/160-vokietija-kolln-reisiek-6-vnt-1921/]]></link>
			<title>160 &#8211; VOKIETIJA KOLLN REISIEK 6 vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/175-vokietija-50-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/175-vokietija-50-000-000-mark-1923/]]></link>
			<title>175 &#8211; VOKIETIJA 50.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:50:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/174-vengrija-20-pengo-1941/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/174-vengrija-20-pengo-1941/]]></link>
			<title>174 &#8211; VENGRIJA 20 PENGO &#8211; 1941</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/174-vengrija-20-pengo-1941/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/174-vengrija-20-pengo-1941/]]></link>
			<title>174 &#8211; VENGRIJA 20 PENGO &#8211; 1941</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/173-indonezija-50-000-rupiah-2005/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/173-indonezija-50-000-rupiah-2005/]]></link>
			<title>173 &#8211; INDONEZIJA 50.000 RUPIAH &#8211; 2005</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/173-indonezija-50-000-rupiah-2005/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/173-indonezija-50-000-rupiah-2005/]]></link>
			<title>173 &#8211; INDONEZIJA 50.000 RUPIAH &#8211; 2005</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/172-meksika-25-centavos-1915/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/172-meksika-25-centavos-1915/]]></link>
			<title>172 &#8211; MEKSIKA 25 CENTAVOS &#8211; 1915</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/172-meksika-25-centavos-1915/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/172-meksika-25-centavos-1915/]]></link>
			<title>172 &#8211; MEKSIKA 25 CENTAVOS &#8211; 1915</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:33:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/171-meksika-10-pesos-1969-77/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/171-meksika-10-pesos-1969-77/]]></link>
			<title>171 &#8211; MEKSIKA 10 PESOS &#8211; 1969-77</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/171-meksika-10-pesos-1969-77/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/171-meksika-10-pesos-1969-77/]]></link>
			<title>171 &#8211; MEKSIKA 10 PESOS &#8211; 1969-77</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/170-belgija-100-francs-1989-92/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/170-belgija-100-francs-1989-92/]]></link>
			<title>170 &#8211; BELGIJA 100 FRANCS &#8211; 1989-92</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/160-vokietija-kolln-reisiek-6-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/160-vokietija-kolln-reisiek-6-vnt-1921/]]></link>
			<title>160 &#8211; VOKIETIJA KOLLN REISIEK 6 Vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:51:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/169-nepalas-5-rupees-1974/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/169-nepalas-5-rupees-1974/]]></link>
			<title>169 &#8211; NEPALAS 5 RUPEES &#8211; 1974</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/168-tristan-da-cunha-1-crown-2010/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/168-tristan-da-cunha-1-crown-2010/]]></link>
			<title>168 &#8211; TRISTAN Da CUNHA 1 CROWN &#8211; 2010</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:07:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/167-gibraltaras-1-2-crown-2021/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/167-gibraltaras-1-2-crown-2021/]]></link>
			<title>167 &#8211; GIBRALTARAS 1/2 CROWN &#8211; 2021</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/167-gibraltaras-1-2-crown-2021/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/167-gibraltaras-1-2-crown-2021/]]></link>
			<title>167 &#8211; GIBRALTARAS 1/2 CROWN &#8211; 2021</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:06:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/166-vokietija-10-reichspfennig-1937-g/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/166-vokietija-10-reichspfennig-1937-g/]]></link>
			<title>166 &#8211; VOKIETIJA 10 REICHSPFENNIG &#8211; 1937 G</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/166-vokietija-10-reichspfennig-1937-g/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/166-vokietija-10-reichspfennig-1937-g/]]></link>
			<title>166 &#8211; VOKIETIJA 10 REICHSPFENNIG &#8211; 1937 G</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/165-kanada-1-2-penny-token-1850/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/165-kanada-1-2-penny-token-1850/]]></link>
			<title>165 &#8211; KANADA 1/2 PENNY TOKEN &#8211; 1850</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/165-kanada-1-2-penny-token-1850/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/165-kanada-1-2-penny-token-1850/]]></link>
			<title>165 &#8211; KANADA 1/2 PENNY TOKEN &#8211; 1850</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/164-nyderlandu-antilai-2-1-2-cent-1980/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/164-nyderlandu-antilai-2-1-2-cent-1980/]]></link>
			<title>164 &#8211; NYDERLANDŲ ANTILAI 2 1/2 CENT &#8211; 1980</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/164-nyderlandu-antilai-2-1-2-cent-1980/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/164-nyderlandu-antilai-2-1-2-cent-1980/]]></link>
			<title>164 &#8211; NYDERLANDŲ ANTILAI 2 1/2 CENT &#8211; 1980</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:00:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/163-australija-1-2-penny-1948/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/163-australija-1-2-penny-1948/]]></link>
			<title>163 &#8211; AUSTRALIJA 1/2 PENNY &#8211; 1948</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/163-australija-1-2-penny-1948/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/163-australija-1-2-penny-1948/]]></link>
			<title>163 &#8211; AUSTRALIJA 1/2 PENNY &#8211; 1948</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/162-mauricijus-5-cents-1944/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/162-mauricijus-5-cents-1944/]]></link>
			<title>162 &#8211; MAURICIJUS 5 CENTS &#8211; 1944</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/162-mauricijus-5-cents-1944/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/162-mauricijus-5-cents-1944/]]></link>
			<title>162 &#8211; MAURICIJUS 5 CENTS &#8211; 1944</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/161-jav-1-cent-1944/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/161-jav-1-cent-1944/]]></link>
			<title>161 &#8211; JAV 1 CENT &#8211; 1944</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:56:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/161-jav-1-cent-1944/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/161-jav-1-cent-1944/]]></link>
			<title>161 &#8211; JAV 1 CENT &#8211; 1944</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/159-vokietija-lauenburg-5-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/159-vokietija-lauenburg-5-vnt-1921/]]></link>
			<title>159 &#8211; VOKIETIJA  LAUENBURG 5 Vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/158-vokietija-amtsbezirk-koberg-4-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/158-vokietija-amtsbezirk-koberg-4-vnt-1921/]]></link>
			<title>158 &#8211; VOKIETIJA AMTSBEZIRK KOBERG 4 vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/170-belgija-100-francs-1989-92/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/170-belgija-100-francs-1989-92/]]></link>
			<title>170 &#8211; BELGIJA 100 FRANCS &#8211; 1989-92</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:29:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/158-vokietija-amtsbezirk-koberg-4-vnt-1921/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/158-vokietija-amtsbezirk-koberg-4-vnt-1921/]]></link>
			<title>158 &#8211; VOKIETIJA AMTSBEZIRK KOBERG 4 Vnt. &#8211; 1921</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/157-vokietija-frankfurt-am-main-100-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/157-vokietija-frankfurt-am-main-100-000-000-mark-1923/]]></link>
			<title>157 &#8211; VOKIETIJA FRANKFURT am MAIN 100.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/169-nepalas-5-rupees-1974/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/169-nepalas-5-rupees-1974/]]></link>
			<title>169 &#8211; NEPALAS 5 RUPEES &#8211; 1974</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/157-vokietija-frankfurt-am-main-100-000-000-mark-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/157-vokietija-frankfurt-am-main-100-000-000-mark-1923/]]></link>
			<title>157 &#8211; VOKIETIJA FRANKFURT Am MAIN 100.000.000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:47:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/156-eritreja-50-nakfa-2004-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/156-eritreja-50-nakfa-2004-unc/]]></link>
			<title>156 &#8211; ERITRĖJA 50 NAKFA &#8211; 2004 UNC</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/168-tristan-da-cunha-1-crown-2010/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/168-tristan-da-cunha-1-crown-2010/]]></link>
			<title>168 &#8211; TRISTAN da CUNHA 1 CROWN &#8211; 2010</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 09:07:25 +0000]]></pubDate>
		</item>
				</channel>
</rss>
