<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-30 at 17:06 by All in One SEO v4.7.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://erpnumismatics.lt/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>erpnumismatics.lt</title>
		<link><![CDATA[https://erpnumismatics.lt]]></link>
		<description><![CDATA[erpnumismatics.lt]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 08:02:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://erpnumismatics.lt/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-nesselwang-1918-7-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-nesselwang-1918-7-vnt/]]></link>
			<title>VOKIETIJA .. NESSELWANG 1918 / 7 Vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/]]></link>
			<title>Pradinis</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 21:46:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-suchsdorf-1921-8-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-suchsdorf-1921-8-vnt/]]></link>
			<title>VOKIETIJA .. SUCHSDORF 1921 / 8 vnt.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-suchsdorf-1921-8-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-suchsdorf-1921-8-vnt/]]></link>
			<title>VOKIETIJA .. SUCHSDORF 1921 / 8 Vnt.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-2-goldmark-1-100-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-2-goldmark-1-100-dollar-1923/]]></link>
			<title>VOKIETIJA .. BREMEN 4.2 GOLDMARK = 1/100 DOLLAR 1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-4-2-goldmark-1-100-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-4-2-goldmark-1-100-dollar-1923/]]></link>
			<title>VOKIETIJA .. BREMEN 4.2 GOLDMARK = 1/100 DOLLAR 1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-dusseldorf-1-000-000-mark-1923-5/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-dusseldorf-1-000-000-mark-1923-5/]]></link>
			<title>VOKIETIJA &#8230; DUSSELDORF 1.000.000 MARK  &#8211;  1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dusseldorf-1-000-000-mark-1923-5/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dusseldorf-1-000-000-mark-1923-5/]]></link>
			<title>VOKIETIJA &#8230; DUSSELDORF 1.000.000 MARK  &#8211;  1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:22:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-dresden-100-000-000-mark-1923-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-dresden-100-000-000-mark-1923-2/]]></link>
			<title>VOKIETIJA &#8230; DRESDEN 100 000 000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dresden-100-000-000-mark-1923-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dresden-100-000-000-mark-1923-2/]]></link>
			<title>VOKIETIJA &#8230; DRESDEN 100 000 000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-dusseldorf-2-000-000-mark-1923-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-dusseldorf-2-000-000-mark-1923-2/]]></link>
			<title>VOKIETIJA &#8230; DUSSELDORF 2 000 000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dusseldorf-2-000-000-mark-1923-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-dusseldorf-2-000-000-mark-1923-2/]]></link>
			<title>VOKIETIJA &#8230; DUSSELDORF 2 000 000 MARK &#8211; 1923</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/somalilandas-50-shillings-1996-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/somalilandas-50-shillings-1996-unc/]]></link>
			<title>SOMALILANDAS 50 SHILLINGS &#8211; 1996 UNC</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-50-shillings-1996-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-50-shillings-1996-unc/]]></link>
			<title>SOMALILANDAS 50 SHILLINGS &#8211; 1996 UNC</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/somalilandas-20-shillings-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/somalilandas-20-shillings-1994-unc/]]></link>
			<title>SOMALILANDAS 20 SHILLINGS &#8211; 1994 UNC</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-20-shillings-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/somalilandas-20-shillings-1994-unc/]]></link>
			<title>SOMALILANDAS 20 SHILLINGS &#8211; 1994 UNC</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 07:09:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/bulgarija-5-leva-2009/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/bulgarija-5-leva-2009/]]></link>
			<title>BULGARIJA &#8211; 5 LEVA  2009</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/bulgarija-5-leva-2009/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/bulgarija-5-leva-2009/]]></link>
			<title>BULGARIJA &#8211; 5 LEVA  2009</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/rumunija-10-lei-1966/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/rumunija-10-lei-1966/]]></link>
			<title>RUMUNIJA &#8211; 10 LEI  1966</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/rumunija-10-lei-1966/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/rumunija-10-lei-1966/]]></link>
			<title>RUMUNIJA &#8211; 10 LEI  1966</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:58:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/honkongas-1-cent-1971-81-unc-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/honkongas-1-cent-1971-81-unc-2/]]></link>
			<title>HONKONGAS 1 CENT &#8230;  1971-81 UNC</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/honkongas-1-cent-1971-81-unc-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/honkongas-1-cent-1971-81-unc-2/]]></link>
			<title>HONKONGAS 1 CENT &#8230;  1971-81 UNC</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:55:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/padniestre-1-rublis-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/padniestre-1-rublis-1994-unc/]]></link>
			<title>PADNIĖSTRĖ 1 RUBLIS 1994 / UNC.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/padniestre-1-rublis-1994-unc/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/padniestre-1-rublis-1994-unc/]]></link>
			<title>PADNIĖSTRĖ 1 RUBLIS 1994 / UNC.</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:53:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/austrija-karntner-102050-helller-1920/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/austrija-karntner-102050-helller-1920/]]></link>
			<title>AUSTRIJA .. KARNTNER 10,20,50 HELLLER 1920</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/austrija-karntner-102050-helller-1920/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/austrija-karntner-102050-helller-1920/]]></link>
			<title>AUSTRIJA .. KARNTNER 10,20,50 HELLLER 1920</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:52:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyste-5-pounds-2000-4/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/jungtine-karalyste-5-pounds-2000-4/]]></link>
			<title>JUNGTINĖ KARALYSTĖ = 5 POUNDS  2000</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyste-5-pounds-2000-4/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/jungtine-karalyste-5-pounds-2000-4/]]></link>
			<title>JUNGTINĖ KARALYSTĖ = 5 POUNDS  2000</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:40:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-2-mark-1915-a-ag-900-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-1-2-mark-1915-a-ag-900-2/]]></link>
			<title>VOKIETIJA &#8211; 1/2 MARK  1915 A. /  Ag.900</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-1-2-mark-1915-a-ag-900-2/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-1-2-mark-1915-a-ag-900-2/]]></link>
			<title>VOKIETIJA &#8211; 1/2 MARK  1915 A. /  Ag.900</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bavarija-1-pfennig-1844/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bavarija-1-pfennig-1844/]]></link>
			<title>VOKIETIJA . BAVARIJA  1 PFENNIG 1844</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-bavarija-1-pfennig-1844/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/vokietija-bavarija-1-pfennig-1844/]]></link>
			<title>VOKIETIJA . BAVARIJA  1 PFENNIG 1844</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:38:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/kanada-5-cents-1880-ag-925-pragrezta/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/kanada-5-cents-1880-ag-925-pragrezta/]]></link>
			<title>KANADA 5 CENTS 1880  Ag.925 / pragręžta !!!</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/kanada-5-cents-1880-ag-925-pragrezta/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/kanada-5-cents-1880-ag-925-pragrezta/]]></link>
			<title>KANADA 5 CENTS 1880  Ag.925 / Pragręžta !!!</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:37:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/rumunija-50-lei-1993/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/rumunija-50-lei-1993/]]></link>
			<title>RUMUNIJA 50 LEI  1993</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/rumunija-50-lei-1993/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/rumunija-50-lei-1993/]]></link>
			<title>RUMUNIJA 50 LEI  1993</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:30:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/norvegija-2-ore-1970/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/norvegija-2-ore-1970/]]></link>
			<title>NORVEGIJA 2 ORE 1970</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/norvegija-2-ore-1970/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/norvegija-2-ore-1970/]]></link>
			<title>NORVEGIJA 2 ORE 1970</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/paragvajus-25-centimos-1953/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/paragvajus-25-centimos-1953/]]></link>
			<title>PARAGVAJUS 25 CENTIMOS 1953</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/paragvajus-25-centimos-1953/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/paragvajus-25-centimos-1953/]]></link>
			<title>PARAGVAJUS 25 CENTIMOS 1953</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/sirija-50-piestres-1968/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/monetos/sirija-50-piestres-1968/]]></link>
			<title>SIRIJA 50 PIESTRES 1968</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 4 FESTMARK = 1 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-4-festmark-1-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-4-festmark-1-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 4 FESTMARK = 1 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:11:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-2-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-4-festmark-1-2-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 4 FESTMARK = 1/2 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:08:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 2 FESTMARK = 1/2 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-bremen-2-festmark-1-2-dollar-1923/]]></link>
			<title>VOKIETIJA . BREMEN 2 FESTMARK = 1/2 DOLLAR  1923</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-susel-1920-5-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-susel-1920-5-vnt/]]></link>
			<title>VOKIETIJA .. SUSEL 1920 / 5 vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-susel-1920-5-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/pagrindinis/banknotai/vokietija-susel-1920-5-vnt/]]></link>
			<title>VOKIETIJA .. SUSEL 1920 / 5 Vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:04:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/vokietija-nesselwang-1918-7-vnt/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/vokietija-nesselwang-1918-7-vnt/]]></link>
			<title>VOKIETIJA .. NESSELWANG 1918 / 7 vnt.</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:02:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://erpnumismatics.lt/auction/sirija-50-piestres-1968/]]></guid>
			<link><![CDATA[https://erpnumismatics.lt/auction/sirija-50-piestres-1968/]]></link>
			<title>SIRIJA 50 PIESTRES 1968</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 06:27:28 +0000]]></pubDate>
		</item>
				</channel>
</rss>
